Conventional teaching vs. e‑learning: a case study of German undergraduate biology students
| dc.contributor.author | Bauermeister, Tim | |
| dc.contributor.author | Janßen, Nina | |
| dc.contributor.author | Engler, John-Oliver | |
| dc.date.accessioned | 2025-11-07T09:08:09Z | |
| dc.date.available | 2025-11-07T09:08:09Z | |
| dc.date.issued | 2024-12-24 | |
| dc.description.abstract | Digital learning environments such as virtual laboratories have been proposed to augment or even replace conventional forms of teaching in recent years. While there is some evidence on comparable learning outcomes between real and virtual labs, empirical evidence on the effectiveness of virtual labs as compared to conventional face-to-face teaching is largely lacking. Here, we used the virtual lab platform Labster in a first-year undergraduate course on general biology to evaluate its effectiveness against conventional teaching using a repeated measure randomized control trial (treatment group n = 131, control group n = 108). We find no evidence for a difference in terms of learning success between treatment and control groups, consistent with empirical studies on real vs. virtual labs. However, Labster exposure led to a more positive attitude towards e-learning, and a positive user experience was the strongest predictor of individual learning success, highlighting the importance of engagement in digital learning environments. | en |
| dc.identifier.uri | https://hdl.handle.net/21.11106/674 | |
| dc.identifier.uri | https://doi.org/10.23660/voado-594 | |
| dc.language.iso | en | |
| dc.publisher | Universität Vechta | de_DE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Education and information technologies: the official journal of the IFIP Technical Committee on Education (ISSN 1573-7608) ; Volume 30, 2025, issue 8 -- https://doi.org/10.1007/s10639-024-13261-2 | |
| dc.subject | Virtual laboratories | en |
| dc.subject | Learning outcomes comparison | en |
| dc.subject | Undergraduate biology education | en |
| dc.subject | User experience in digital learning | en |
| dc.subject | Attitudes towards e-learning | en |
| dc.subject.ddc | 500 Naturwissenschaften und Mathematik::570 Biowissenschaften; Biologie::570 Biowissenschaften; Biologie | de |
| dc.subject.ddc | 300 Sozialwissenschaften::370 Bildung und Erziehung::370 Bildung und Erziehung | de |
| dc.title | Conventional teaching vs. e‑learning: a case study of German undergraduate biology students | de |
| dc.type | Article | |
| dcterms.medium | application/pdf | |
| ubve.dnb.pnr | Bauermeister, Tim; 1379550254 | |
| ubve.dnb.pnr | Janßen, Nina; 1380911982 | |
| ubve.dnb.pnr | Engler, John-Oliver; 1356560652 | |
| ubve.organisationseinheit | Fakultät II:Biologie |
