Agricultural startups’ visions of a sustainable agri-food future: a comparative case study in rural and urban Germany
| dc.contributor.author | Rock, Katharina | |
| dc.contributor.author | Friedrich, Jonathan | |
| dc.contributor.author | Zscheischler, Jana | |
| dc.date.accessioned | 2025-10-23T14:40:12Z | |
| dc.date.available | 2025-10-23T14:40:12Z | |
| dc.date.issued | 2025-06-17 | |
| dc.description | Diese Arbeit wurde mit Mitteln des Bundesministeriums für Bildung und Forschung (BMBF) im Rahmen der Nachwuchsgruppe "BioKum" [Förderkennzeichen: 031B0751] gefördert. | |
| dc.description.abstract | Current agriculture and food systems are major drivers of global environmental change and are linked to numerous ethical concerns. Against this backdrop, agri-startups are perceived as promising catalysts for new and more sustainable agri-food systems. However, their potential to actually contribute to sustainability transformations has been understudied. The aim of this study is to narrow this gap by analyzing German agri-startups’ visions and how these co-produce prevailing or novel sociotechnical imaginaries in agriculture. We conduct an in-depth qualitative comparative case study of agri-startups (n=16) in both a rural–agrarian and an urban (nonagricultural) setting in Germany. We identify four visions with vary¬ing scales and scopes of envisioned change, with different conceptualizations of sustainable agri-food transformation: (1) Reconfiguration of Sociomaterial Structures, (2) Partial Redesign, (3) Optimization of Value Chains, and (4) Incremental Improvement. Our findings highlight the relevance of the sociospatial context of agri-startups and innovation processes in co-producing agri-food futures. While urban startups tend to envision more holistic changes, rural agri-startups rather envision applied and pragmatic changes. We critically discuss the differences among these visions and their limited ability to transform existing agri-food systems. Finally, we highlight that agri-startups largely perpetuate existing imaginaries and that the disruptive character that is often attributed to (agri-) startups needs critical scrutiny. | en |
| dc.identifier.uri | https://hdl.handle.net/21.11106/654 | |
| dc.identifier.uri | https://doi.org/10.23660/voado-574 | |
| dc.language.iso | en | |
| dc.publisher | Universität Vechta | de_DE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Agriculture and human values: journal of the Agriculture, Food, and Human Values Society (ISSN 1572-8366) ; Volume 42, 2025, issue 3 -- https://doi.org/10.1007/s10460-025-10750-z | |
| dc.subject | Sociotechnical visions | en |
| dc.subject | Agricultural startups | en |
| dc.subject | Sustainability transition | en |
| dc.subject | Transformation | en |
| dc.subject | Agricultural innovation | en |
| dc.subject.ddc | 600 Technik, Medizin, angewandte Wissenschaften::630 Landwirtschaft::630 Landwirtschaft und verwandte Bereiche | de |
| dc.title | Agricultural startups’ visions of a sustainable agri-food future: a comparative case study in rural and urban Germany | en |
| dc.type | Article | |
| dcterms.medium | application/pdf | |
| ubve.dnb.pnr | Rock, Katharina; 137955120X | |
| ubve.dnb.pnr | Friedrich, Jonathan; 1309974683 | |
| ubve.dnb.pnr | Zscheischler, Jana; 1143553241 | |
| ubve.organisationseinheit | Fakultät II:Geographie |
