Who appraises perceived expectations for active aging favorably? The role of resources and motivation
dc.contributor.author | Radoš, Sonja | |
dc.contributor.author | Pavlova, Maria | |
dc.contributor.author | Silbereisen, Rainer K. | |
dc.date.accessioned | 2025-10-10T09:49:57Z | |
dc.date.available | 2025-10-10T09:49:57Z | |
dc.date.issued | 2025-04-15 | |
dc.description | Diese Studie wurde mit Mitteln der Deutschen Forschungsgemeinschaft (DFG) an Maria Pavlova gefördert (Projektnummer 438229063) | |
dc.description.abstract | Objectives: Older adults face increasing social expectations to age actively (e.g. to remain healthy and socially engaged). Individuals’ reactions to such expectations may depend on their willingness to lead an active lifestyle and on the resources available to them. In this study, we investigated the joint effects of the motivations for active aging (generativity and the life goals of developing skills and staying healthy) and resources (socioeconomic, health, personal, and social) on changes in the challenge and threat appraisals of expectations for active aging. Method: Our sample consisted of young-old German adults (aged 56–75) surveyed twice with a one-year interval (NT1 = 1,508, NT2 = 602). Results: Residual change analyses revealed that, among motivated older adults, health and socio economic resources predicted more favorable appraisals one year later. Personal resources contributed independently to the reduction in the threat appraisal. Additionally, all types of resources were pos itively associated with favorable appraisals at baseline, and some of these effects were again stronger in more motivated individuals. Conclusion: Our findings corroborate the idea that both the resources and the motivation for active aging are necessary to meet the corresponding social expectations. Thus, the active aging discourse may primarily benefit advantaged and motivated individuals. | en |
dc.identifier.uri | https://hdl.handle.net/21.11106/634 | |
dc.identifier.uri | https://doi.org/10.23660/voado-554 | |
dc.language.iso | en | |
dc.publisher | Universität Vechta | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | de_DE |
dc.source | Aging & mental health (ISSN 1364-6915) ; Volume 29, 2025, issue 8 -- https://doi.org/10.1080/13607863.2025.2491017 | |
dc.subject | Disadvantaged and marginalized older adults | en |
dc.subject | Primary appraisal | en |
dc.subject | Prescriptive age stereotypes | en |
dc.subject | Successful aging | en |
dc.subject.ddc | 300 Sozialwissenschaften::300 Sozialwissenschaften, Soziologie | de |
dc.title | Who appraises perceived expectations for active aging favorably? The role of resources and motivation | de |
dc.type | Article | |
dcterms.medium | application/pdf | |
ubve.dnb.pnr | Radoš, Sonja; 1378479424 | |
ubve.dnb.pnr | Pavlova, Maria; 1282568612 | |
ubve.dnb.pnr | Silbereisen, Rainer K.; 120976900 | |
ubve.organisationseinheit | Fakultät I:Gerontologie |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Who appraises perceived expectations for active aging favorably The role of resources and motivation.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: