Household members’ positive personality traits and age stereotypes do not predict perceived expectations for active aging
dc.contributor.author | Radoš, Sonja | |
dc.contributor.author | Pavlova, Maria | |
dc.contributor.author | Rothermund, Klaus | |
dc.contributor.author | Silbereisen, Rainer K. | |
dc.date.accessioned | 2025-10-08T08:43:22Z | |
dc.date.available | 2025-10-08T08:43:22Z | |
dc.date.issued | 2025-03-19 | |
dc.description | Diese Studie wurde gefördert mit Mitteln der Deutschen Forschungsgemeinschaft (DFG) an Pavlova (PA 2704/5-1) & Rothermund (RO 1272/15-1). Project number: 438229063. | |
dc.description.abstract | The household represents a proximal social context whose members can convey various expectations to each other, including expectations for active aging. We used a nationally representative sample (N = 2007, aged 16–94 years) to investigate the household predictors of perceived expectations for active aging (PEAA, i.e., “activation demands” targeting individuals as older adults) in three domains: physical health, mental health, and social engagement. We considered household members’ dispositional optimism, onscientiousness, age stereotypes, and the life goal of civic engagement. A set of preregistered multiple regression analyses indicated that, irrespective of age, household members’ life goal of civic engagement had a positive effect on individual PEAA in the social engagement domain, which disappeared upon controlling for the respective individual life goal. In middle-aged and older adults, household members’ conscientiousness unexpectedly had a significantly negative effect on individual PEAA in the physical health domain. Neither household members’ dispositional optimism nor their domain-specific age stereotypes had significant associations with individual PEAA. Our findings suggest that household members’ mindsets and attitudes play a limited role in predicting PEAA of individuals from the same household. | en |
dc.identifier.uri | https://hdl.handle.net/21.11106/628 | |
dc.language.iso | en | |
dc.publisher | Universität Vechta | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | European journal of ageing: social, behavioural and health perspectives (ISSN 1613-9380) ; Volume 22, 2025 -- https://doi.org/10.1007/s10433-025-00850-4 | |
dc.subject | Active aging | en |
dc.subject | Conscientiousness | en |
dc.subject | Dispositional optimism | en |
dc.subject | Dyadic and interpersonal effects | en |
dc.subject | Life goals | en |
dc.subject | Prescriptive age stereotypes | en |
dc.subject.ddc | 300 Sozialwissenschaften::300 Sozialwissenschaften, Soziologie | de |
dc.title | Household members’ positive personality traits and age stereotypes do not predict perceived expectations for active aging | en |
dc.type | Article | |
dcterms.medium | application/pdf | |
ubve.dnb.pnr | Radoš, Sonja; 1378479424 | |
ubve.dnb.pnr | Pavlova, Maria; 1282568612 | |
ubve.dnb.pnr | Rothermund, Klaus; 114499403 | |
ubve.dnb.pnr | Silbereisen, Rainer K.; 120976900 | |
ubve.organisationseinheit | Fakultät I:Gerontologie |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- s10433-025-00850-4.pdf
- Größe:
- 721.51 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.01 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: