Mostly harmless econometrics? Statistical paradigms in the ‘top five’ from 2000 to 2018
dc.contributor.author | Engler, John-Oliver | |
dc.contributor.author | Beeck, Julius J. | |
dc.contributor.author | Wehrden, Henrik von | |
dc.date.accessioned | 2025-10-10T08:33:00Z | |
dc.date.available | 2025-10-10T08:33:00Z | |
dc.date.issued | 2025-03-03 | |
dc.description | Diese Arbeit wurde mit Mitteln der VolkswagenStiftung (Fördernummer VWZN3188) gefördert. | |
dc.description.abstract | We explore the connection between four major inferential paradigms in statistical science and inferential practice in current econometrics. We develop the argument that econometrics is still largely characterized by John Stuart Mill’s conception of statistical inference from data, who saw a distinction between ‘theorists’ and ‘practical men’. We follow up with a review of all empirical papers published in the Top 5 economics journals in the period 2000–2018 (N = 2,258). In spite of Rodrik’s [(2015). Economics rules: The rights and wrongs of the dismal science. W. W. Norton & Company] much-debated notion of economics that sees issues of model selection at the core of the discipline, the ‘theory f irst’ / ‘pre-eminence of theory’ approach vastly dominates in the sample (94.0%). When model selection and model uncertainty is accounted for, this largely happens under the frequentist statistical paradigm. This finding may be explained by frequentism’s special role as an ‘orientational paradigm’ (Hoyningen-Huene and Kincaid, [2023]. What makes economics special: Orientational paradigms. Journal of Economic Methodology, 30(2), 188–202) in economics. | en |
dc.identifier.uri | https://hdl.handle.net/21.11106/633 | |
dc.identifier.uri | https://doi.org/10.23660/voado-553 | |
dc.language.iso | en | |
dc.publisher | Universität Vechta | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Journal of economic methodology (ISSN 1469-9427) ; Volume 32, 2025, issue 1 -- https://doi.org/10.1080/1350178X.2025.2468462 | |
dc.subject | Bayesianism | en |
dc.subject | Econometrics | en |
dc.subject | Frequentism | en |
dc.subject | Likelihoodism | en |
dc.subject | Philosophy of science | en |
dc.subject | Paradigm | en |
dc.subject.ddc | 300 Sozialwissenschaften::330 Wirtschaft | de |
dc.title | Mostly harmless econometrics? Statistical paradigms in the ‘top five’ from 2000 to 2018 | en |
dc.type | Article | |
dcterms.medium | application/pdf | |
ubve.dnb.pnr | Engler, John-Oliver; 1356560652 | |
ubve.dnb.pnr | Beeck, Julius J.; 1378656067 | |
ubve.dnb.pnr | Wehrden, Henrik von; 142263834 | |
ubve.organisationseinheit | Fakultät II:Biologie |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mostly harmless econometrics Statistical paradigms in the top five from 2000 to 2018.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: