Online fundraising for nonprofit organizations via social media marketing: a critical success factors analysis in Germany, Austria, and Switzerland
dc.contributor.author | Harken, Sonja | |
dc.contributor.author | Mertins, Vanessa | |
dc.contributor.author | Urselmann, Michael | |
dc.date.accessioned | 2025-10-10T12:15:59Z | |
dc.date.available | 2025-10-10T12:15:59Z | |
dc.date.issued | 2025-08-01 | |
dc.description.abstract | Despite its relevance for nonprofit and fundraising practices, there is no evidence of the drivers of nonprofit social media marketing success. We address this research gap by empirically identifying the critical success factors in nonprofit social media marketing using structural equation modeling to analyze data from 116 social media marketing professionals in nonprofit organizations (NPOs) across Germany, Austria, and Switzerland. Disaggregate analysis confirms seven success factors, while the more holistic aggregate analysis confirms three factors: Community and Dialog Orientation, Quality of Content Implementation, and Organizational Framework. We use importance- performance map analysis to provide an additional performance dimension and identify the most crucial levers of nonprofit social media marketing success. Measures of Community and Dialog Orientation prove to be the most important. This study contributes to theoretical understanding, and the managerial implications benefit an understanding of which measures NPO marketeers or fundraising professionals should prioritize to increase success. | en |
dc.identifier.uri | https://hdl.handle.net/21.11106/635 | |
dc.identifier.uri | https://doi.org/10.23660/voado-555 | |
dc.language.iso | en | |
dc.publisher | Universität Vechta | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Journal of philanthropy (ISSN 3064-7878) ; Volume 30, 2025, issue 3 -- https://doi.org/10.1002/nvsm.70028 | |
dc.subject | Digital fundraising | en |
dc.subject | Nonprofit marketing | en |
dc.subject | Online fundraising | en |
dc.subject | Social media marketing | en |
dc.subject | Success factor analysis | en |
dc.subject.ddc | 300 Sozialwissenschaften::330 Wirtschaft | de |
dc.title | Online fundraising for nonprofit organizations via social media marketing: a critical success factors analysis in Germany, Austria, and Switzerland | en |
dc.type | Article | |
dcterms.medium | application/pdf | |
ubve.dnb.pnr | Harken, Sonja; 1203311990 | |
ubve.dnb.pnr | Mertins, Vanessa; 138127123 | |
ubve.dnb.pnr | Urselmann, Michael; 120330245 | |
ubve.organisationseinheit | Fakultät I:Management Sozialer Dienstleistungen |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal of Philanthropy - 2025 - Harken - Online Fundraising for Nonprofit Organizations via Social Media Marketing A.pdf
- Size:
- 725.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: