Owning, renting and environmental proactivity: the role of housting tenure in hypothetical housing decisions
dc.contributor.author | Schulz, Manuela | |
dc.contributor.author | Gross, Christiane | |
dc.contributor.author | Teti, Andrea | |
dc.date.accessioned | 2025-10-06T10:06:48Z | |
dc.date.available | 2025-10-06T10:06:48Z | |
dc.date.issued | 2025-09-15 | |
dc.description.abstract | Past research indicates that for older individuals, transitioning to a home environment better suited to their needs reduces physical, psychological, and social risks, and may even impact the rate of institutionalization. Tenants, compared to homeowners, are subject to different conditions that influence their decisions to relocate, which can either encourage or inhibit them in their pursuit of environmental proactivity. This study investigates whether tenants make relocation decisions based on different factors than do owners. For this purpose, hypothetical relocation decisions are made under the influence of certain ownership constellations. The dataset consists of 264 participants. They were asked about home ownership and then presented with housing vignettes (factorial survey) to indicate how likely they would be to move to a new apartment. The data were analyzed using group comparisons and zero-inflated models. Tenants favor new apartments if their current dwelling is larger than the new one, and if they haven’t lived in their current home for a long time. In contrast, owners prefer the new apartment to have a central location. Both groups consider rent, proximity to kin, and a senior-friendly bathroom as important for the new apartment, with rent being more important to tenants than to those who are currently owners. In both groups, we identified predictors that can be interpreted as barriers to environmental proactivity. The results add to the large body of literature on social inequality in old age. | en |
dc.identifier.uri | https://hdl.handle.net/21.11106/625 | |
dc.identifier.uri | https://doi.org/10.23660/voado-545 | |
dc.language.iso | en | |
dc.publisher | Universität Vechta | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Inquiry: the journal of health care organization, provision and financing (ISSN 1945-7243) ; Volume 62, 2025 -- https://doi.org/10.1177/00469580251370562 | |
dc.subject | Ownership | en |
dc.subject | Residential decision-making | en |
dc.subject | Environmental proactivity | en |
dc.subject | Social inequality | en |
dc.subject | Factorial survey | en |
dc.subject.ddc | 300 Sozialwissenschaften::300 Sozialwissenschaften, Soziologie::300 Sozialwissenschaften | de |
dc.title | Owning, renting and environmental proactivity: the role of housting tenure in hypothetical housing decisions | en |
dc.type | Article | |
dcterms.medium | application/pdf | |
ubve.dnb.pnr | Schulz, Manuela; 1378276884 | |
ubve.dnb.pnr | Gross, Christiane; 139449345 | |
ubve.dnb.pnr | Teti, Andrea; 109590664X | |
ubve.organisationseinheit | Fakultät I:Gerontologie |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- schulz-et-al-2025-owning-renting-and-environmental-proactivity-the-role-of-housing-tenure-in-hypothetical-housing.pdf
- Size:
- 738.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: